|
|
|
|
| Branson ultrasonic welding converters |
|
|
| Model No.︰ | 20M2024 |
| Brand Name︰ | MQ |
| Country of Origin︰ | China |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
Type | Amplitude (μmp-p) | Length (mm) | Maximal-Φ /ceramic-Φ (mm) | Joint Bolt (mm) | Frequency (Fs±0.5kHz) | Impedance (Ω) | Capacity (C±3%pF) | Input power (Wmax) | Metal | Weight (g) | 20M2024 | 24 | 120 | Φ70/Φ50 | 1/2,20 | 20 | 6 | 6700 | 2000 | Al7075 | 1350 |
|
|
|
|
| Select Image |
 |
|
|
|
|
|
|
|